Manufacturer | Honda |
Model | CB Twister 110 cc |
Engine Type | 4 Stroke, Air cooled, SI Engine |
Displacement | 109 cc |
Max Power | 9bhp@8000rpm |
Max Torque | 9-N-m@6000 rpm |
Overall Length | 1972 mm |
Overall Width | 742 mm |
Overall Height | 1075 mm |
Wheelbase | 1262 mm |
Kerb Weight | 108 Kg |
Ground Clearence | 180 mm |
Suspension Front | Telescopic Hydraulic Fork |
Suspension Rear | Spring loaded Hydraulic shock absorbers with rectangular box type swing arm |
Brake Front | Disc 240 mm diameter |
Brake Rear | Drum 110 mm diameter |
Tyre Front | 70/100-17 40P |
Tyre Rear | 80/100-17 593P |
System Voltage | 12V |
Headlamp | Halogen 12V 35/35 W |
Fuel Tank Capacity | 8 Liters w/ 1.6 liters reserved |
Other |
|
|
No comments:
Post a Comment